Find Help
We connect Colerain area residents with local nonprofits and organizations that can help. Browse by category below.
In a crisis? Call these numbers at any time:
How-to Steps
1. Choose the category that best matches what you need.
2. Browse the organizations listed below.
3. Contact the organization directly using the info provided.
Find the category that best describes the support you need below:
Food, Goods, Housing
Food, clothing, household goods, and help keeping a roof over your head.
Healthcare, Mental Health, Crisis Care
Medical Care, Mental Health Support, Addiction Recovery, and Crisis Services
Finance, Education & Work, Facilities & Recreation
Job training, financial counseling, education support, and work expenses.
Children’s Services, Churches/Religious, Community & Business, Equality & Inclusion
Children’s programs, faith communities, legal aid, and inclusion services.
Senior Assistance, Transportation
Programs for older adults, rides to appointments, and mobility assistance.
Select an organization below and contact them directly for assistance.
Basic Needs
| Organization Name | Services Offered | Contact / Phone | Website |
|---|---|---|---|
| Test 1.1 | Test 1.2 | Test 1.3 | Test 1.4 |
| Test 2.1 | Test 2.2 | Test 2.3 | Test 2.4 |
| Test 3.1 | Test 3.2 | Test 3.3 | Test 3.4 |
| Test 4.1 | Test 4.2 | Test 4.3 | Test 4.4 |
| Test 5.1 | Test 5.2 | Test 5.3 | Test 5.4 |
| Test 6.1 | Test 6.2 | Test 6.3 | Test 6.4 |
Health & Wellness
| Organization Name | Services Offered | Contact / Phone | Website |
|---|---|---|---|
| Test 1.1 | Test 1.2 | Test 1.3 | Test 1.4 |
| Test 2.1 | Test 2.2 | Test 2.3 | Test 2.4 |
| Test 3.1 | Test 3.2 | Test 3.3 | Test 3.4 |
| Test 4.1 | Test 4.2 | Test 4.3 | Test 4.4 |
| Test 5.1 | Test 5.2 | Test 5.3 | Test 5.4 |
| Test 6.1 | Test 6.2 | Test 6.3 | Test 6.4 |
Financial & Economic Stability
| Organization Name | Services Offered | Contact / Phone | Website |
|---|---|---|---|
| Test 1.1 | Test 1.2 | Test 1.3 | Test 1.4 |
| Test 2.1 | Test 2.2 | Test 2.3 | Test 2.4 |
| Test 3.1 | Test 3.2 | Test 3.3 | Test 3.4 |
| Test 4.1 | Test 4.2 | Test 4.3 | Test 4.4 |
| Test 5.1 | Test 5.2 | Test 5.3 | Test 5.4 |
| Test 6.1 | Test 6.2 | Test 6.3 | Test 6.4 |
Family & Community Support
| Organization Name | Services Offered | Contact / Phone | Website |
|---|---|---|---|
| Test 1.1 | Test 1.2 | Test 1.3 | Test 1.4 |
| Test 2.1 | Test 2.2 | Test 2.3 | Test 2.4 |
| Test 3.1 | Test 3.2 | Test 3.3 | Test 3.4 |
| Test 4.1 | Test 4.2 | Test 4.3 | Test 4.4 |
| Test 5.1 | Test 5.2 | Test 5.3 | Test 5.4 |
| Test 6.1 | Test 6.2 | Test 6.3 | Test 6.4 |
Seniors & Transportation
| Organization Name | Services Offered | Contact / Phone | Website |
|---|---|---|---|
| Test 1.1 | Test 1.2 | Test 1.3 | Test 1.4 |
| Test 2.1 | Test 2.2 | Test 2.3 | Test 2.4 |
| Test 3.1 | Test 3.2 | Test 3.3 | Test 3.4 |
| Test 4.1 | Test 4.2 | Test 4.3 | Test 4.4 |
| Test 5.1 | Test 5.2 | Test 5.3 | Test 5.4 |
| Test 6.1 | Test 6.2 | Test 6.3 | Test 6.4 |